Usage Statistics for umuahians.com

Summary Period: July 2005
Generated 02-Aug-2005 02:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2005
Total Hits 187688
Total Files 104135
Total Pages 144943
Total Visits 25154
Total KBytes 646088
Total Unique Sites 6755
Total Unique URLs 314
Total Unique Referrers 7682
Total Unique User Agents 858
. Avg Max
Hits per Hour 252 10899
Hits per Day 6054 22879
Files per Day 3359 13386
Pages per Day 4675 21566
Visits per Day 811 1279
KBytes per Day 20842 43669
Hits by Response Code
Code 200 - OK 104135
Code 206 - Partial Content 48152
Code 301 - Moved Permanently 9
Code 304 - Not Modified 2269
Code 403 - Forbidden 2
Code 404 - Not Found 33121

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 4158 2.22% 1655 1.59% 1380 0.95% 665 2.64% 437 6.47% 31336 4.85%
2 4845 2.58% 3053 2.93% 2905 2.00% 1279 5.08% 450 6.66% 19121 2.96%
3 1657 0.88% 1374 1.32% 1203 0.83% 817 3.25% 513 7.59% 15012 2.32%
4 12989 6.92% 1909 1.83% 10626 7.33% 903 3.59% 478 7.08% 25117 3.89%
5 1662 0.89% 1555 1.49% 1176 0.81% 777 3.09% 496 7.34% 20362 3.15%
6 1502 0.80% 1409 1.35% 1291 0.89% 874 3.47% 475 7.03% 12528 1.94%
7 1996 1.06% 1915 1.84% 1687 1.16% 1059 4.21% 497 7.36% 20526 3.18%
8 2286 1.22% 2224 2.14% 1913 1.32% 1000 3.98% 430 6.37% 43669 6.76%
9 1887 1.01% 1824 1.75% 1622 1.12% 1112 4.42% 501 7.42% 14732 2.28%
10 2713 1.45% 1585 1.52% 2280 1.57% 1136 4.52% 424 6.28% 19135 2.96%
11 1964 1.05% 1916 1.84% 1783 1.23% 831 3.30% 482 7.14% 27988 4.33%
12 4525 2.41% 2506 2.41% 2361 1.63% 932 3.71% 456 6.75% 25143 3.89%
13 2794 1.49% 2062 1.98% 1785 1.23% 909 3.61% 489 7.24% 19767 3.06%
14 7304 3.89% 3099 2.98% 2814 1.94% 1113 4.42% 412 6.10% 22546 3.49%
15 14526 7.74% 2965 2.85% 13783 9.51% 1102 4.38% 416 6.16% 38595 5.97%
16 4234 2.26% 1899 1.82% 1648 1.14% 1119 4.45% 504 7.46% 21309 3.30%
17 2255 1.20% 1482 1.42% 1891 1.30% 964 3.83% 371 5.49% 16751 2.59%
18 5836 3.11% 3798 3.65% 4082 2.82% 753 2.99% 316 4.68% 19155 2.96%
19 2693 1.43% 1546 1.48% 1187 0.82% 549 2.18% 324 4.80% 21159 3.27%
20 13863 7.39% 1499 1.44% 12805 8.83% 670 2.66% 317 4.69% 25392 3.93%
21 2719 1.45% 907 0.87% 690 0.48% 471 1.87% 315 4.66% 9543 1.48%
22 3472 1.85% 1633 1.57% 1566 1.08% 664 2.64% 329 4.87% 17000 2.63%
23 2345 1.25% 1578 1.52% 2165 1.49% 841 3.34% 318 4.71% 28032 4.34%
24 10816 5.76% 9539 9.16% 9607 6.63% 575 2.29% 268 3.97% 15984 2.47%
25 10224 5.45% 8390 8.06% 8058 5.56% 542 2.15% 211 3.12% 10691 1.65%
26 10314 5.50% 9904 9.51% 9654 6.66% 680 2.70% 233 3.45% 17244 2.67%
27 22879 12.19% 8409 8.08% 21566 14.88% 830 3.30% 210 3.11% 5537 0.86%
28 5409 2.88% 4692 4.51% 4452 3.07% 748 2.97% 263 3.89% 8765 1.36%
29 14245 7.59% 13386 12.85% 12949 8.93% 751 2.99% 188 2.78% 16868 2.61%
30 7073 3.77% 3475 3.34% 3211 2.22% 365 1.45% 115 1.70% 27027 4.18%
31 2503 1.33% 947 0.91% 803 0.55% 216 0.86% 101 1.50% 30055 4.65%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5920 3.15% 148 4592 4.41% 147 4568 3.15% 978 30327 4.69%
1 380 11808 6.29% 295 9174 8.81% 289 8959 6.18% 760 23575 3.65%
2 234 7264 3.87% 151 4697 4.51% 143 4459 3.08% 779 24141 3.74%
3 159 4931 2.63% 62 1929 1.85% 53 1671 1.15% 797 24715 3.83%
4 163 5074 2.70% 58 1813 1.74% 49 1520 1.05% 787 24409 3.78%
5 172 5356 2.85% 95 2946 2.83% 81 2525 1.74% 1229 38104 5.90%
6 132 4098 2.18% 102 3183 3.06% 82 2563 1.77% 1108 34338 5.31%
7 183 5687 3.03% 129 4021 3.86% 146 4541 3.13% 927 28726 4.45%
8 503 15615 8.32% 113 3510 3.37% 445 13816 9.53% 963 29862 4.62%
9 389 12064 6.43% 116 3622 3.48% 352 10928 7.54% 1229 38087 5.89%
10 198 6139 3.27% 60 1869 1.79% 165 5127 3.54% 774 23994 3.71%
11 153 4768 2.54% 117 3651 3.51% 111 3445 2.38% 1017 31537 4.88%
12 386 11979 6.38% 69 2145 2.06% 349 10828 7.47% 580 17990 2.78%
13 155 4835 2.58% 124 3846 3.69% 120 3732 2.57% 1001 31016 4.80%
14 115 3589 1.91% 80 2496 2.40% 75 2339 1.61% 806 24989 3.87%
15 212 6600 3.52% 176 5464 5.25% 175 5437 3.75% 1506 46672 7.22%
16 279 8676 4.62% 229 7101 6.82% 230 7159 4.94% 824 25540 3.95%
17 139 4322 2.30% 80 2481 2.38% 78 2436 1.68% 878 27211 4.21%
18 514 15934 8.49% 206 6387 6.13% 449 13935 9.61% 645 19986 3.09%
19 467 14495 7.72% 221 6865 6.59% 405 12570 8.67% 872 27035 4.18%
20 141 4401 2.34% 90 2802 2.69% 87 2719 1.88% 635 19691 3.05%
21 278 8632 4.60% 217 6741 6.47% 220 6841 4.72% 382 11831 1.83%
22 286 8868 4.72% 241 7498 7.20% 241 7499 5.17% 291 9031 1.40%
23 213 6633 3.53% 171 5302 5.09% 171 5326 3.67% 1074 33281 5.15%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 52422 27.93% 6562 1.02% /stats/usage_200507.html
2 31839 16.96% 10670 1.65% /stats/usage_200503.html
3 20501 10.92% 184606 28.57% /
4 17594 9.37% 1557 0.24% /stats/
5 15121 8.06% 188016 29.10% /stats/usage_200506.html
6 3142 1.67% 3890 0.60% /stats/usage_200504.html
7 1710 0.91% 11994 1.86% /ObituaryMbebe/Grave2.jpg
8 522 0.28% 18746 2.90% /stats/usage_200505.html
9 287 0.15% 22054 3.41% /stats/usage_200412.html
10 222 0.12% 45798 7.09% /4mbebe/logo cut out.jpg
11 213 0.11% 2748 0.43% /ObituaryFolder/DrJOkezie2.html
12 207 0.11% 705 0.11% /4mbebe/ribbon.jpg
13 203 0.11% 147 0.02% /images/back3.gif
14 196 0.10% 2610 0.40% /images/1asp080.gif
15 196 0.10% 1873 0.29% /images/charles.jpg
16 190 0.10% 155 0.02% /images/web1.gif
17 189 0.10% 150 0.02% /images/hist1.gif
18 188 0.10% 1679 0.26% /images/ChiweteluC.jpg
19 187 0.10% 153 0.02% /images/act1.gif
20 187 0.10% 510 0.08% /images/sub.gif
21 186 0.10% 151 0.02% /images/direct1.gif
22 185 0.10% 735 0.11% /images/click.gif
23 185 0.10% 809 0.13% /images/news.gif
24 185 0.10% 145 0.02% /images/staff1.gif
25 184 0.10% 153 0.02% /images/class1.gif
26 183 0.10% 154 0.02% /images/announ1.gif
27 182 0.10% 149 0.02% /images/obit1.gif
28 182 0.10% 152 0.02% /images/who1.gif
29 181 0.10% 157 0.02% /images/umu1.gif
30 175 0.09% 2942 0.46% /images/email.gif

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 15121 8.06% 188016 29.10% /stats/usage_200506.html
2 20501 10.92% 184606 28.57% /
3 222 0.12% 45798 7.09% /4mbebe/logo cut out.jpg
4 105 0.06% 37119 5.75% /5mbebe/ndubisiagwu.jpg
5 287 0.15% 22054 3.41% /stats/usage_200412.html
6 522 0.28% 18746 2.90% /stats/usage_200505.html
7 1710 0.91% 11994 1.86% /ObituaryMbebe/Grave2.jpg
8 31839 16.96% 10670 1.65% /stats/usage_200503.html
9 143 0.08% 10314 1.60% /stats/usage_200501.html
10 112 0.06% 8083 1.25% /stats/usage_200211.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 17594 9.37% 13483 54.22% /stats/
2 20501 10.92% 4962 19.95% /
3 52422 27.93% 1270 5.11% /stats/usage_200507.html
4 3142 1.67% 1058 4.25% /stats/usage_200504.html
5 15121 8.06% 882 3.55% /stats/usage_200506.html
6 522 0.28% 457 1.84% /stats/usage_200505.html
7 31839 16.96% 387 1.56% /stats/usage_200503.html
8 213 0.11% 196 0.79% /ObituaryFolder/DrJOkezie2.html
9 287 0.15% 183 0.74% /stats/usage_200412.html
10 159 0.08% 135 0.54% /historybyiwedi.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 17594 9.37% 13461 54.17% /stats/
2 20501 10.92% 4937 19.87% /
3 52422 27.93% 1269 5.11% /stats/usage_200507.html
4 3142 1.67% 1056 4.25% /stats/usage_200504.html
5 15121 8.06% 881 3.55% /stats/usage_200506.html
6 522 0.28% 457 1.84% /stats/usage_200505.html
7 31839 16.96% 405 1.63% /stats/usage_200503.html
8 287 0.15% 218 0.88% /stats/usage_200412.html
9 213 0.11% 153 0.62% /ObituaryFolder/DrJOkezie2.html
10 173 0.09% 121 0.49% /umuahia.html

Top 30 of 6755 Total Sites
# Hits Files KBytes Visits Hostname
1 44954 23.95% 44954 43.17% 0 0.00% 380 1.51% 87.69-93-221.reverse.theplanet.com
2 31813 16.95% 31813 30.55% 96 0.01% 595 2.37% colo-69-31-81-218.pilosoft.com
3 23408 12.47% 0 0.00% 4732 0.73% 0 0.00% 217.172.29.14
4 17952 9.56% 17952 17.24% 0 0.00% 465 1.85% ip176-115.netcathost.com
5 8024 4.28% 0 0.00% 1622 0.25% 0 0.00% router.chertan.ru
6 4221 2.25% 4221 4.05% 0 0.00% 710 2.82% host.serverpro6.com
7 3645 1.94% 3645 3.50% 20775 3.22% 530 2.11% pcp08993164pcs.lbanon01.tn.comcast.net
8 3344 1.78% 3344 3.21% 93377 14.45% 453 1.80% 36.67-18-98.reverse.theplanet.com
9 3105 1.65% 3105 2.98% 3105 0.48% 1022 4.06% 195.95.219.6
10 2495 1.33% 2495 2.40% 299 0.05% 56 0.22% 209-8-22-242.btnaccess.net.22.8.209.in-addr.arpa
11 1973 1.05% 1973 1.89% 0 0.00% 669 2.66% ns.km10458.keymachine.de
12 1593 0.85% 1593 1.53% 44483 6.88% 111 0.44% 65.254.57.106
13 1523 0.81% 1523 1.46% 154453 23.91% 638 2.54% 69.50.163.98-custblock.intercage.com
14 1356 0.72% 1356 1.30% 132 0.02% 524 2.08% 65.75.191.240
15 1180 0.63% 1180 1.13% 0 0.00% 536 2.13% 66.45.237.220
16 610 0.33% 461 0.44% 915 0.14% 30 0.12% 195.166.242.114
17 479 0.26% 479 0.46% 0 0.00% 97 0.39% p5w5.geo.hostingprod.com
18 462 0.25% 177 0.17% 1320 0.20% 11 0.04% 66.155.238.66
19 426 0.23% 426 0.41% 0 0.00% 57 0.23% p5w6.geo.hostingprod.com
20 416 0.22% 416 0.40% 0 0.00% 104 0.41% p5w2.geo.hostingprod.com
21 399 0.21% 197 0.19% 4900 0.76% 178 0.71% msnbot.msn.com
22 298 0.16% 25 0.02% 110 0.02% 40 0.16% 82-46-141-110.cable.ubr03.harb.blueyonder.co.uk
23 223 0.12% 208 0.20% 18651 2.89% 162 0.64% host-148-244-150-58.block.alestra.net.mx
24 218 0.12% 107 0.10% 1809 0.28% 20 0.08% 196-1-177-176.nitelnet.com
25 210 0.11% 210 0.20% 22486 3.48% 81 0.32% 69.50.165.10-custblock.intercage.com
26 208 0.11% 208 0.20% 21094 3.26% 102 0.41% 69.50.171.138
27 208 0.11% 105 0.10% 6324 0.98% 170 0.68% host-207-248-240-119.block.alestra.net.mx
28 187 0.10% 187 0.18% 0 0.00% 140 0.56% pcp0012164200pcs.jersyc01.nj.comcast.net
29 168 0.09% 66 0.06% 1546 0.24% 7 0.03% ool-182c34da.dyn.optonline.net
30 167 0.09% 167 0.16% 0 0.00% 58 0.23% p5w1.geo.hostingprod.com

Top 10 of 6755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1523 0.81% 1523 1.46% 154453 23.91% 638 2.54% 69.50.163.98-custblock.intercage.com
2 3344 1.78% 3344 3.21% 93377 14.45% 453 1.80% 36.67-18-98.reverse.theplanet.com
3 1593 0.85% 1593 1.53% 44483 6.88% 111 0.44% 65.254.57.106
4 210 0.11% 210 0.20% 22486 3.48% 81 0.32% 69.50.165.10-custblock.intercage.com
5 208 0.11% 208 0.20% 21094 3.26% 102 0.41% 69.50.171.138
6 3645 1.94% 3645 3.50% 20775 3.22% 530 2.11% pcp08993164pcs.lbanon01.tn.comcast.net
7 223 0.12% 208 0.20% 18651 2.89% 162 0.64% host-148-244-150-58.block.alestra.net.mx
8 162 0.09% 140 0.13% 6541 1.01% 76 0.30% wfp2.almaden.ibm.com
9 208 0.11% 105 0.10% 6324 0.98% 170 0.68% host-207-248-240-119.block.alestra.net.mx
10 161 0.09% 154 0.15% 5826 0.90% 35 0.14% 81.240.255.226

Top 30 of 7682 Total Referrers
# Hits Referrer
1 4605 2.45% - (Direct Request)
2 4160 2.22% http://bd.artph.com/candystand.htm
3 3878 2.07% http://maxi2.phre.net/13/smoking.html
4 3832 2.04% http://maxi3.at.thamaster.de/5/hairy.html
5 3830 2.04% http://maxi.prout.be/14/pissing.html
6 3785 2.02% http://maxi66.servegame.com/19/sextoys.html
7 3783 2.02% http://maxi4.dd.bluelinecomputers.be/2/stories.html
8 3780 2.01% http://maxi.creates.disorder.com.au/o/ebony.html
9 3727 1.99% http://maxi.did.expoze.com/n/mature.html
10 3685 1.96% http://maxi4.dd.bluelinecomputers.be/2/live.html
11 3650 1.94% http://maxi.weedns.com/21/men.html
12 3262 1.74% http://maxi.calcionotizie.tv/22/ladyboys.html
13 3145 1.68% http://maxi.boulay.be/9/babes.html
14 2829 1.51% http://bd.rubberea.com/bondage.art.html
15 2744 1.46% http://hp.phpow.net/bigblackhairypussy.htm
16 2492 1.33% http://maxi.boulay.be/9/black.html
17 2476 1.32% http://maxi66.bounceme.net/18/spanking.html
18 2455 1.31% http://lx.rubberea.com/atex.php
19 2193 1.17% http://sran.de.com/gay.html
20 2187 1.17% http://mastercraft.rlights.com/incest.html
21 2180 1.16% http://popa.dnsalias.org/fuck.html
22 2178 1.16% http://mitglied.lycos.de/klausm/files/
23 2119 1.13% http://www.sextoys.name
24 2093 1.12% http://sm.pubcomp.com/bdsm.online.php
25 1981 1.06% http://rw.vlcart.com/european-ladies.html
26 1973 1.05% http://www.de-seek.de
27 1958 1.04% http://ru.phpow.net/russiagirl.html
28 1937 1.03% http://mom.pubcomp.com/80.year.old.woman.html
29 1859 0.99% http://maxi66.servegame.com/19/gaytwinks.html
30 1778 0.95% http://gonax.nerdcamp.net/porno.html

Top 20 of 135 Total Search Strings
# Hits Search String
1 18 9.52% umuahia
2 13 6.88% government college umuahia
3 4 2.12% umuahians.com
4 3 1.59% ezenwa
5 3 1.59% school anthem
6 2 1.06% afugiri nigeria
7 2 1.06% chukwuali
8 2 1.06% chuma mmeje
9 2 1.06% citesoleil
10 2 1.06% history of government college ibadan
11 2 1.06% ikechi uko
12 2 1.06% joj
13 2 1.06% n.u.akpan
14 2 1.06% nigeriamasterweb
15 2 1.06% nwagboso
16 2 1.06% okezie
17 2 1.06% old boys associations
18 2 1.06% pharmaceutical society of nigeria
19 2 1.06% presmy
20 2 1.06% rest in peace

Top 15 of 858 Total User Agents
# Hits User Agent
1 45008 23.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 31457 16.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 6555 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5130 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3108 1.66% Mozilla/5.0
6 2492 1.33% Mozilla/4.0
7 2223 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1973 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7) Gecko
9 1820 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1070 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 1061 0.57% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 785 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 642 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 417 0.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 402 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)


Generated by Webalizer Version 2.01