Usage Statistics for umuahians.com

Summary Period: May 2005
Generated 02-Jun-2005 03:54 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2005
Total Hits 93580
Total Files 72916
Total Pages 72475
Total Visits 24615
Total KBytes 1316275
Total Unique Sites 3032
Total Unique URLs 412
Total Unique Referrers 5657
Total Unique User Agents 937
. Avg Max
Hits per Hour 125 5991
Hits per Day 3018 9038
Files per Day 2352 6967
Pages per Day 2337 7336
Visits per Day 794 1816
KBytes per Day 42460 234095
Hits by Response Code
Code 200 - OK 72916
Code 206 - Partial Content 10271
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1956
Code 404 - Not Found 8428
Code 416 - Requested Range Not Satisfiable 1

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 1654 1.77% 1589 2.18% 1476 2.04% 524 2.13% 72 2.37% 8732 0.66%
2 1324 1.41% 1167 1.60% 823 1.14% 177 0.72% 121 3.99% 9812 0.75%
3 1713 1.83% 1628 2.23% 1339 1.85% 506 2.06% 130 4.29% 6607 0.50%
4 1909 2.04% 1830 2.51% 1469 2.03% 546 2.22% 151 4.98% 17150 1.30%
5 3432 3.67% 3157 4.33% 1755 2.42% 718 2.92% 247 8.15% 18155 1.38%
6 7312 7.81% 6967 9.55% 4973 6.86% 1451 5.89% 330 10.88% 21681 1.65%
7 1914 2.05% 1741 2.39% 694 0.96% 286 1.16% 199 6.56% 33815 2.57%
8 3048 3.26% 2817 3.86% 2543 3.51% 346 1.41% 161 5.31% 234095 17.78%
9 4480 4.79% 529 0.73% 4207 5.80% 256 1.04% 123 4.06% 7298 0.55%
10 2508 2.68% 2426 3.33% 2149 2.97% 758 3.08% 277 9.14% 43463 3.30%
11 1915 2.05% 1583 2.17% 1514 2.09% 544 2.21% 210 6.93% 31321 2.38%
12 729 0.78% 624 0.86% 464 0.64% 285 1.16% 153 5.05% 7565 0.57%
13 1544 1.65% 1440 1.97% 1191 1.64% 362 1.47% 216 7.12% 28545 2.17%
14 3420 3.65% 3307 4.54% 2876 3.97% 1139 4.63% 279 9.20% 9786 0.74%
15 2877 3.07% 2732 3.75% 2600 3.59% 986 4.01% 197 6.50% 8392 0.64%
16 2309 2.47% 2225 3.05% 2038 2.81% 1017 4.13% 300 9.89% 8193 0.62%
17 889 0.95% 790 1.08% 627 0.87% 481 1.95% 201 6.63% 5375 0.41%
18 1642 1.75% 1497 2.05% 1178 1.63% 823 3.34% 304 10.03% 20316 1.54%
19 1440 1.54% 1369 1.88% 1168 1.61% 727 2.95% 215 7.09% 39520 3.00%
20 2729 2.92% 2676 3.67% 2330 3.21% 1114 4.53% 228 7.52% 40803 3.10%
21 2745 2.93% 2705 3.71% 2562 3.54% 1189 4.83% 181 5.97% 46893 3.56%
22 4149 4.43% 4091 5.61% 4007 5.53% 1120 4.55% 156 5.15% 120296 9.14%
23 3993 4.27% 3872 5.31% 3659 5.05% 1125 4.57% 138 4.55% 102089 7.76%
24 9038 9.66% 1529 2.10% 7336 10.12% 633 2.57% 123 4.06% 83232 6.32%
25 2784 2.97% 2716 3.72% 2574 3.55% 505 2.05% 133 4.39% 79825 6.06%
26 2721 2.91% 1776 2.44% 1743 2.40% 685 2.78% 187 6.17% 98155 7.46%
27 6615 7.07% 3215 4.41% 2971 4.10% 1526 6.20% 208 6.86% 92735 7.05%
28 3912 4.18% 3831 5.25% 3571 4.93% 1816 7.38% 211 6.96% 32460 2.47%
29 3594 3.84% 3403 4.67% 3259 4.50% 1561 6.34% 149 4.91% 26071 1.98%
30 3441 3.68% 2108 2.89% 1902 2.62% 819 3.33% 154 5.08% 30025 2.28%
31 1800 1.92% 1576 2.16% 1477 2.04% 658 2.67% 134 4.42% 3872 0.29%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3044 3.25% 93 2909 3.99% 77 2415 3.33% 1415 43872 3.33%
1 89 2766 2.96% 82 2570 3.52% 67 2097 2.89% 1071 33205 2.52%
2 101 3149 3.37% 92 2856 3.92% 73 2282 3.15% 1386 42962 3.26%
3 87 2725 2.91% 80 2489 3.41% 64 1984 2.74% 999 30966 2.35%
4 123 3828 4.09% 113 3526 4.84% 104 3229 4.46% 1005 31143 2.37%
5 124 3865 4.13% 119 3691 5.06% 98 3051 4.21% 1247 38660 2.94%
6 99 3096 3.31% 86 2670 3.66% 71 2214 3.05% 1102 34150 2.59%
7 115 3578 3.82% 89 2789 3.82% 68 2114 2.92% 1940 60126 4.57%
8 160 4979 5.32% 144 4484 6.15% 127 3967 5.47% 8460 262258 19.92%
9 74 2315 2.47% 68 2122 2.91% 54 1679 2.32% 1215 37654 2.86%
10 102 3174 3.39% 86 2682 3.68% 72 2245 3.10% 1678 52030 3.95%
11 275 8538 9.12% 65 2019 2.77% 242 7529 10.39% 600 18612 1.41%
12 96 2984 3.19% 77 2395 3.28% 63 1964 2.71% 1426 44194 3.36%
13 95 2960 3.16% 78 2437 3.34% 66 2069 2.85% 1623 50311 3.82%
14 229 7100 7.59% 81 2541 3.48% 184 5733 7.91% 1271 39399 2.99%
15 162 5048 5.39% 136 4216 5.78% 115 3566 4.92% 2551 79091 6.01%
16 121 3778 4.04% 97 3033 4.16% 92 2855 3.94% 1073 33264 2.53%
17 156 4856 5.19% 129 4008 5.50% 117 3642 5.03% 1993 61786 4.69%
18 132 4112 4.39% 112 3473 4.76% 100 3130 4.32% 2166 67156 5.10%
19 153 4743 5.07% 139 4330 5.94% 135 4215 5.82% 2349 72830 5.53%
20 100 3129 3.34% 92 2853 3.91% 86 2666 3.68% 1606 49777 3.78%
21 130 4045 4.32% 118 3671 5.03% 102 3192 4.40% 1684 52200 3.97%
22 94 2939 3.14% 84 2616 3.59% 75 2346 3.24% 880 27282 2.07%
23 91 2829 3.02% 81 2536 3.48% 73 2291 3.16% 1721 53347 4.05%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 47534 50.80% 284958 21.65% /
2 9887 10.57% 1117 0.08% /stats/usage_200503.html
3 7842 8.38% 824758 62.66% /stats/usage_200504.html
4 4451 4.76% 24528 1.86% /stats/usage_200505.html
5 573 0.61% 449 0.03% /images/back3.gif
6 539 0.58% 7711 0.59% /images/1asp080.gif
7 468 0.50% 1374 0.10% /images/sub.gif
8 444 0.47% 4146 0.31% /images/ChiweteluC.jpg
9 421 0.45% 1954 0.15% /images/news.gif
10 417 0.45% 1783 0.14% /images/click.gif
11 410 0.44% 357 0.03% /images/direct1.gif
12 389 0.42% 331 0.03% /images/hist1.gif
13 366 0.39% 317 0.02% /images/web1.gif
14 356 0.38% 310 0.02% /images/direct2.gif
15 340 0.36% 298 0.02% /images/class1.gif
16 327 0.35% 279 0.02% /images/hist2.gif
17 326 0.35% 271 0.02% /images/staff1.gif
18 315 0.34% 287 0.02% /stats/
19 312 0.33% 269 0.02% /images/act1.gif
20 303 0.32% 264 0.02% /images/web2.gif
21 297 0.32% 266 0.02% /images/announ1.gif
22 284 0.30% 251 0.02% /images/who1.gif
23 281 0.30% 59247 4.50% /4mbebe/logo cut out.jpg
24 280 0.30% 247 0.02% /images/class2.gif
25 274 0.29% 967 0.07% /4mbebe/ribbon.jpg
26 265 0.28% 229 0.02% /images/obit1.gif
27 264 0.28% 217 0.02% /images/staff2.gif
28 262 0.28% 2678 0.20% /images/charles.jpg
29 259 0.28% 237 0.02% /images/umu1.gif
30 250 0.27% 213 0.02% /images/act2.gif

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 7842 8.38% 824758 62.66% /stats/usage_200504.html
2 47534 50.80% 284958 21.65% /
3 281 0.30% 59247 4.50% /4mbebe/logo cut out.jpg
4 4451 4.76% 24528 1.86% /stats/usage_200505.html
5 50 0.05% 22399 1.70% /5mbebe/ndubisiagwu.jpg
6 539 0.58% 7711 0.59% /images/1asp080.gif
7 444 0.47% 4146 0.31% /images/ChiweteluC.jpg
8 216 0.23% 3859 0.29% /images/email.gif
9 43 0.05% 3366 0.26% /5mbebe/flower.jpg
10 13 0.01% 2790 0.21% /stats/usage_200108.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 47534 50.80% 18094 74.20% /
2 7842 8.38% 2482 10.18% /stats/usage_200504.html
3 4451 4.76% 2065 8.47% /stats/usage_200505.html
4 315 0.34% 298 1.22% /stats/
5 9887 10.57% 148 0.61% /stats/usage_200503.html
6 68 0.07% 59 0.24% /ObituaryFolder/DrJOkezie2.html
7 48 0.05% 41 0.17% /registr.html
8 48 0.05% 39 0.16% /history.html
9 53 0.06% 37 0.15% /news.html
10 57 0.06% 37 0.15% /umuahia.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 47534 50.80% 18064 74.15% /
2 7842 8.38% 2479 10.18% /stats/usage_200504.html
3 4451 4.76% 2059 8.45% /stats/usage_200505.html
4 315 0.34% 299 1.23% /stats/
5 9887 10.57% 144 0.59% /stats/usage_200503.html
6 68 0.07% 58 0.24% /ObituaryFolder/DrJOkezie2.html
7 48 0.05% 40 0.16% /history.html
8 52 0.06% 39 0.16% /webmail.html
9 42 0.04% 38 0.16% /ObituaryFolder/DrJOkezie.html
10 40 0.04% 36 0.15% /historybyiwedi.html

Top 30 of 3032 Total Sites
# Hits Files KBytes Visits Hostname
1 17332 18.52% 17332 23.77% 0 0.00% 5198 21.12% ns.km10458.keymachine.de
2 9874 10.55% 9874 13.54% 0 0.00% 135 0.55% 87.69-93-221.reverse.theplanet.com
3 7342 7.85% 7342 10.07% 819589 62.27% 2008 8.16% 69.50.165.10-custblock.intercage.com
4 6490 6.94% 0 0.00% 1312 0.10% 0 0.00% 217.172.29.14
5 4470 4.78% 4470 6.13% 168 0.01% 1799 7.31% hosting.starnet.md
6 4109 4.39% 4109 5.64% 46695 3.55% 174 0.71% pcp08993164pcs.lbanon01.tn.comcast.net
7 3221 3.44% 3221 4.42% 89887 6.83% 329 1.34% 132.70-84-142.reverse.theplanet.com
8 2396 2.56% 2396 3.29% 112 0.01% 774 3.14% 35171.ds.nac.net
9 1468 1.57% 1468 2.01% 0 0.00% 365 1.48% 66.45.237.220
10 1461 1.56% 1461 2.00% 0 0.00% 190 0.77% 66-194-239-186.dimenoc.com
11 844 0.90% 844 1.16% 22283 1.69% 325 1.32% 61.23-182-adsl-pool.axelero.hu
12 576 0.62% 576 0.79% 16028 1.22% 237 0.96% 125.21-182-adsl-pool.axelero.hu
13 565 0.60% 565 0.77% 15749 1.20% 233 0.95% 96.109-182-adsl-pool.axelero.hu
14 562 0.60% 562 0.77% 15665 1.19% 224 0.91% 65.103-182-adsl-pool.axelero.hu
15 560 0.60% 560 0.77% 15782 1.20% 185 0.75% ns.crnc.net
16 530 0.57% 530 0.73% 52 0.00% 221 0.90% 65.75.191.240
17 492 0.53% 492 0.67% 1 0.00% 223 0.91% 212.0.138.14
18 463 0.49% 292 0.40% 11507 0.87% 27 0.11% a5s104pc44.fib.upc.es
19 460 0.49% 460 0.63% 12817 0.97% 199 0.81% 10.117-182-adsl-pool.axelero.hu
20 444 0.47% 252 0.35% 1750 0.13% 10 0.04% 66.155.238.66
21 428 0.46% 428 0.59% 11951 0.91% 253 1.03% infong123.kundenserver.de
22 369 0.39% 238 0.33% 7839 0.60% 287 1.17% host-148-244-150-58.block.alestra.net.mx
23 261 0.28% 261 0.36% 28 0.00% 148 0.60% 193.140.129.194
24 234 0.25% 234 0.32% 0 0.00% 111 0.45% 195.55.164.8
25 202 0.22% 202 0.28% 135 0.01% 96 0.39% 80-58-4-46.proxycache.rima-tde.net
26 197 0.21% 197 0.27% 175 0.01% 130 0.53% host-207-248-240-119.block.alestra.net.mx
27 186 0.20% 186 0.26% 108 0.01% 115 0.47% 166.114.30.40
28 181 0.19% 181 0.25% 134 0.01% 125 0.51% 80.227.56.46
29 179 0.19% 179 0.25% 0 0.00% 80 0.33% 110
30 175 0.19% 62 0.09% 1104 0.08% 8 0.03% 196-1-180-42.nitelnet.com

Top 10 of 3032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7342 7.85% 7342 10.07% 819589 62.27% 2008 8.16% 69.50.165.10-custblock.intercage.com
2 3221 3.44% 3221 4.42% 89887 6.83% 329 1.34% 132.70-84-142.reverse.theplanet.com
3 4109 4.39% 4109 5.64% 46695 3.55% 174 0.71% pcp08993164pcs.lbanon01.tn.comcast.net
4 844 0.90% 844 1.16% 22283 1.69% 325 1.32% 61.23-182-adsl-pool.axelero.hu
5 576 0.62% 576 0.79% 16028 1.22% 237 0.96% 125.21-182-adsl-pool.axelero.hu
6 560 0.60% 560 0.77% 15782 1.20% 185 0.75% ns.crnc.net
7 565 0.60% 565 0.77% 15749 1.20% 233 0.95% 96.109-182-adsl-pool.axelero.hu
8 562 0.60% 562 0.77% 15665 1.19% 224 0.91% 65.103-182-adsl-pool.axelero.hu
9 460 0.49% 460 0.63% 12817 0.97% 199 0.81% 10.117-182-adsl-pool.axelero.hu
10 428 0.46% 428 0.59% 11951 0.91% 253 1.03% infong123.kundenserver.de

Top 30 of 5657 Total Referrers
# Hits Referrer
1 3860 4.12% - (Direct Request)
2 3859 4.12% http://www.yoseek.de
3 3343 3.57% http://xbuy.bigsitecity.com/
4 2994 3.20% http://bond.ftpde.com/bbw-bdsm.html
5 2376 2.54% http://www.deseek.de
6 2365 2.53% http://www.blitz-versicherung.de
7 2270 2.43% http://www.groupsexmovie.net
8 2192 2.34% http://www.uligo.de
9 2185 2.33% http://www.krankenversicherung-krolinski.de
10 2180 2.33% http://www.hallo-privatekrankenkasse-vergleich.de
11 2175 2.32% http://www.kiel-cup.de
12 2094 2.24% http://chatexchange.com/
13 2006 2.14% http://xanax.vipfreehost.com
14 1704 1.82% http://pirenea.org.uk/lesbians/
15 1580 1.69% http://paranormal.brunst.dk/members/gay.html
16 1546 1.65% http://amateur.elitecities.com/thecentral/mature.html
17 1364 1.46% http://bond.ftpde.com
18 1289 1.38% http://previews.isa-geek.com/tits/
19 1213 1.30% http://baralgin.homeip.net/content/rape.html
20 1188 1.27% http://carisoprodol.explicitpix.com
21 1187 1.27% http://lortab.explicitpix.com
22 1181 1.26% http://www.usagestatistic.com
23 1159 1.24% http://loans.artph.com/american_home_loans.html
24 1052 1.12% http://easygo.eu.com/members/incest.html
25 1032 1.10% http://chatexchange.com/forumdisplay.php
26 655 0.70% http://www.sextoys.name
27 619 0.66% http://home.apartmentkey.com/
28 571 0.61% http://cito.hopto.org/girls/
29 542 0.58% http://buy-fioricet-at.bigsitecity.com/
30 530 0.57% http://dad-daughter.us/

Top 20 of 136 Total Search Strings
# Hits Search String
1 25 11.90% umuahia
2 17 8.10% government college umuahia
3 5 2.38% nzeadighibe
4 5 2.38% umuahians.com
5 4 1.90% charles o. okereke
6 3 1.43% achike udenwa
7 3 1.43% chief charles okereke
8 3 1.43% history of arochukwu
9 3 1.43% www.umuahians.com
10 2 0.95% 1930 to 1939
11 2 0.95% alferd noble
12 2 0.95% bede okigbo
13 2 0.95% chief charles o. okereke
14 2 0.95% college school anthem
15 2 0.95% governor achike udenwa
16 2 0.95% hope webmail
17 2 0.95% ike onyirimba
18 2 0.95% ike ukeje
19 2 0.95% music.gif
20 2 0.95% nigeriamasterweb

Top 15 of 937 Total User Agents
# Hits User Agent
1 17332 18.52% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7) Gecko
2 10007 10.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 9633 10.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5252 5.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
5 4471 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
6 3453 3.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 3294 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 2954 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 2229 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
10 1385 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1364 1.46% http://bond.ftpde.com bondage insex torture bdsm bondwoman
12 1317 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1261 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 981 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 821 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)


Generated by Webalizer Version 2.01