Usage Statistics for umuahians.com

Summary Period: March 2005
Generated 02-Apr-2005 01:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2005
Total Hits 92717
Total Files 72681
Total Pages 74683
Total Visits 20181
Total KBytes 775910
Total Unique Sites 3002
Total Unique URLs 408
Total Unique Referrers 600
Total Unique User Agents 619
. Avg Max
Hits per Hour 124 3089
Hits per Day 2990 7383
Files per Day 2344 5282
Pages per Day 2409 6725
Visits per Day 651 1437
KBytes per Day 25029 65924
Hits by Response Code
Code 200 - OK 72681
Code 206 - Partial Content 13758
Code 301 - Moved Permanently 10
Code 304 - Not Modified 3486
Code 403 - Forbidden 3
Code 404 - Not Found 2728
Code 405 - Method Not Allowed 51

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 3501 3.78% 3168 4.36% 3003 4.02% 1067 5.29% 255 8.49% 24221 3.12%
2 4418 4.77% 4234 5.83% 4038 5.41% 1250 6.19% 147 4.90% 10144 1.31%
3 6957 7.50% 5282 7.27% 6208 8.31% 1437 7.12% 136 4.53% 25910 3.34%
4 2829 3.05% 2666 3.67% 2378 3.18% 804 3.98% 111 3.70% 9311 1.20%
5 2753 2.97% 1143 1.57% 2458 3.29% 492 2.44% 117 3.90% 11440 1.47%
6 3182 3.43% 3062 4.21% 2888 3.87% 914 4.53% 175 5.83% 10730 1.38%
7 3062 3.30% 2273 3.13% 2676 3.58% 746 3.70% 261 8.69% 37125 4.78%
8 2858 3.08% 1440 1.98% 2606 3.49% 591 2.93% 117 3.90% 11077 1.43%
9 3916 4.22% 615 0.85% 3735 5.00% 398 1.97% 108 3.60% 10128 1.31%
10 3265 3.52% 3067 4.22% 2713 3.63% 639 3.17% 111 3.70% 13727 1.77%
11 3393 3.66% 2648 3.64% 2363 3.16% 563 2.79% 116 3.86% 30249 3.90%
12 3440 3.71% 3246 4.47% 3128 4.19% 214 1.06% 84 2.80% 23350 3.01%
13 4790 5.17% 1879 2.59% 4345 5.82% 541 2.68% 111 3.70% 9657 1.24%
14 2404 2.59% 2338 3.22% 2071 2.77% 638 3.16% 136 4.53% 12827 1.65%
15 3589 3.87% 3438 4.73% 2968 3.97% 881 4.37% 163 5.43% 42084 5.42%
16 3083 3.33% 2955 4.07% 2643 3.54% 998 4.95% 149 4.96% 22747 2.93%
17 7383 7.96% 4480 6.16% 6725 9.00% 935 4.63% 94 3.13% 35712 4.60%
18 1383 1.49% 1231 1.69% 1190 1.59% 541 2.68% 119 3.96% 26303 3.39%
19 1773 1.91% 1622 2.23% 1471 1.97% 539 2.67% 125 4.16% 28448 3.67%
20 1558 1.68% 1412 1.94% 1198 1.60% 420 2.08% 109 3.63% 27375 3.53%
21 1663 1.79% 1538 2.12% 1369 1.83% 466 2.31% 145 4.83% 34656 4.47%
22 1927 2.08% 1657 2.28% 1382 1.85% 509 2.52% 165 5.50% 33019 4.26%
23 1581 1.71% 1485 2.04% 1454 1.95% 534 2.65% 128 4.26% 28746 3.70%
24 1255 1.35% 1009 1.39% 761 1.02% 327 1.62% 142 4.73% 21975 2.83%
25 1378 1.49% 1139 1.57% 376 0.50% 257 1.27% 180 6.00% 15441 1.99%
26 3720 4.01% 3256 4.48% 732 0.98% 439 2.18% 314 10.46% 34491 4.45%
27 5125 5.53% 4577 6.30% 2946 3.94% 1042 5.16% 258 8.59% 56768 7.32%
28 1451 1.56% 1285 1.77% 1065 1.43% 545 2.70% 201 6.70% 33093 4.27%
29 994 1.07% 774 1.06% 499 0.67% 314 1.56% 193 6.43% 14398 1.86%
30 3015 3.25% 2926 4.03% 2637 3.53% 721 3.57% 114 3.80% 65924 8.50%
31 1071 1.16% 836 1.15% 657 0.88% 445 2.21% 165 5.50% 14836 1.91%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3040 3.28% 49 1530 2.11% 80 2497 3.34% 672 20834 2.69%
1 75 2354 2.54% 68 2134 2.94% 53 1644 2.20% 1115 34553 4.45%
2 79 2455 2.65% 72 2242 3.08% 60 1889 2.53% 1021 31648 4.08%
3 98 3046 3.29% 90 2809 3.86% 72 2260 3.03% 1050 32551 4.20%
4 104 3254 3.51% 92 2853 3.93% 73 2290 3.07% 828 25659 3.31%
5 112 3473 3.75% 106 3303 4.54% 90 2807 3.76% 728 22581 2.91%
6 240 7460 8.05% 185 5750 7.91% 219 6819 9.13% 1754 54372 7.01%
7 165 5119 5.52% 157 4889 6.73% 138 4286 5.74% 2177 67482 8.70%
8 185 5741 6.19% 129 4020 5.53% 152 4720 6.32% 1524 47246 6.09%
9 122 3788 4.09% 110 3415 4.70% 92 2868 3.84% 1143 35433 4.57%
10 213 6614 7.13% 108 3362 4.63% 190 5918 7.92% 1180 36570 4.71%
11 108 3351 3.61% 96 2992 4.12% 80 2488 3.33% 1200 37215 4.80%
12 103 3220 3.47% 90 2810 3.87% 77 2413 3.23% 1435 44477 5.73%
13 71 2220 2.39% 62 1951 2.68% 48 1511 2.02% 728 22560 2.91%
14 172 5348 5.77% 78 2429 3.34% 153 4749 6.36% 822 25470 3.28%
15 110 3425 3.69% 104 3229 4.44% 85 2652 3.55% 1057 32779 4.22%
16 143 4441 4.79% 128 3985 5.48% 113 3509 4.70% 854 26472 3.41%
17 124 3844 4.15% 110 3440 4.73% 87 2713 3.63% 753 23357 3.01%
18 224 6952 7.50% 124 3850 5.30% 196 6100 8.17% 889 27553 3.55%
19 111 3458 3.73% 93 2906 4.00% 80 2495 3.34% 796 24671 3.18%
20 95 2949 3.18% 90 2814 3.87% 83 2589 3.47% 737 22847 2.94%
21 86 2666 2.88% 79 2466 3.39% 60 1875 2.51% 785 24329 3.14%
22 78 2421 2.61% 72 2248 3.09% 61 1919 2.57% 1143 35422 4.57%
23 67 2078 2.24% 40 1254 1.73% 53 1672 2.24% 640 19828 2.56%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 46769 50.44% 436460 56.25% /
2 13723 14.80% 2484 0.32% /stats/usage_200501.html
3 6411 6.91% 62829 8.10% /stats/
4 3715 4.01% 38656 4.98% /stats/usage_200503.html
5 592 0.64% 446 0.06% /images/back3.gif
6 574 0.62% 7722 1.00% /images/1asp080.gif
7 525 0.57% 1454 0.19% /images/sub.gif
8 509 0.55% 4547 0.59% /images/ChiweteluC.jpg
9 494 0.53% 2194 0.28% /images/news.gif
10 478 0.52% 1912 0.25% /images/click.gif
11 478 0.52% 394 0.05% /images/direct1.gif
12 470 0.51% 374 0.05% /images/hist1.gif
13 440 0.47% 361 0.05% /images/web1.gif
14 415 0.45% 343 0.04% /images/class1.gif
15 415 0.45% 348 0.04% /images/direct2.gif
16 385 0.42% 300 0.04% /images/staff1.gif
17 381 0.41% 311 0.04% /images/hist2.gif
18 371 0.40% 303 0.04% /images/act1.gif
19 360 0.39% 296 0.04% /images/web2.gif
20 355 0.38% 301 0.04% /images/announ1.gif
21 341 0.37% 287 0.04% /images/who1.gif
22 336 0.36% 281 0.04% /images/class2.gif
23 328 0.35% 268 0.03% /images/obit1.gif
24 326 0.35% 67311 8.68% /4mbebe/logo cut out.jpg
25 316 0.34% 276 0.04% /images/umu1.gif
26 307 0.33% 241 0.03% /images/staff2.gif
27 300 0.32% 2845 0.37% /images/charles.jpg
28 298 0.32% 246 0.03% /images/act2.gif
29 285 0.31% 242 0.03% /images/announ2.gif
30 279 0.30% 177 0.02% /images/blank.gif

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 46769 50.44% 436460 56.25% /
2 326 0.35% 67311 8.68% /4mbebe/logo cut out.jpg
3 6411 6.91% 62829 8.10% /stats/
4 106 0.11% 42612 5.49% /5mbebe/ndubisiagwu.jpg
5 3715 4.01% 38656 4.98% /stats/usage_200503.html
6 574 0.62% 7722 1.00% /images/1asp080.gif
7 88 0.09% 6269 0.81% /5mbebe/flower.jpg
8 509 0.55% 4547 0.59% /images/ChiweteluC.jpg
9 56 0.06% 4490 0.58% /stats/usage_200404.html
10 275 0.30% 4458 0.57% /images/email.gif

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 46769 50.44% 13280 66.79% /
2 6411 6.91% 1947 9.79% /stats/
3 3715 4.01% 1816 9.13% /stats/usage_200503.html
4 9 0.01% 480 2.41% /stats/usage_200211.html
5 13723 14.80% 363 1.83% /stats/usage_200501.html
6 77 0.08% 94 0.47% /stats/usage_200502.html
7 69 0.07% 65 0.33% /1977.html
8 73 0.08% 62 0.31% /registr.html
9 93 0.10% 62 0.31% /umuahia.html
10 75 0.08% 57 0.29% /history.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 46769 50.44% 13244 66.75% /
2 6411 6.91% 1942 9.79% /stats/
3 3715 4.01% 1808 9.11% /stats/usage_200503.html
4 9 0.01% 480 2.42% /stats/usage_200211.html
5 13723 14.80% 362 1.82% /stats/usage_200501.html
6 77 0.08% 94 0.47% /stats/usage_200502.html
7 69 0.07% 65 0.33% /1977.html
8 75 0.08% 57 0.29% /history.html
9 80 0.09% 57 0.29% /obituary.html
10 61 0.07% 50 0.25% /ObituaryFolder/DrJOkezie2.html

Top 30 of 3002 Total Sites
# Hits Files KBytes Visits Hostname
1 19030 20.52% 19030 26.18% 0 0.00% 4361 21.61% ns.km10458.keymachine.de
2 10538 11.37% 10538 14.50% 0 0.00% 257 1.27% 87.69-93-221.reverse.theplanet.com
3 6133 6.61% 6133 8.44% 0 0.00% 2517 12.47% 106.67-19-98.reverse.theplanet.com
4 3743 4.04% 3743 5.15% 61454 7.92% 1147 5.68% 198-237-180-60.wesd.org
5 3737 4.03% 3734 5.14% 104240 13.43% 870 4.31% 209-8-24-125.btnaccess.net
6 3159 3.41% 3159 4.35% 0 0.00% 84 0.42% 242.67-19-111.reverse.theplanet.com
7 3086 3.33% 3086 4.25% 35257 4.54% 773 3.83% 63.110.140.28
8 2742 2.96% 2742 3.77% 11203 1.44% 42 0.21% pcp08993164pcs.lbanon01.tn.comcast.net
9 2582 2.78% 2582 3.55% 72099 9.29% 136 0.67% 65.254.57.106
10 2394 2.58% 2394 3.29% 66850 8.62% 906 4.49% 132.70-84-142.reverse.theplanet.com
11 1703 1.84% 1703 2.34% 0 0.00% 411 2.04% ipx10552.ipxserver.de
12 1567 1.69% 1567 2.16% 2166 0.28% 616 3.05% 193.140.140.70
13 1522 1.64% 1522 2.09% 43636 5.62% 336 1.66% ns.crnc.net
14 1519 1.64% 1519 2.09% 1880 0.24% 630 3.12% ssun-4.selcuk.edu.tr
15 1205 1.30% 1205 1.66% 13972 1.80% 359 1.78% filter2.bddsl.org
16 1015 1.09% 1015 1.40% 19182 2.47% 280 1.39% host-83-146-17-76.bulldogdsl.com
17 831 0.90% 110 0.15% 1864 0.24% 25 0.12% cpe00508b025c11-cm001225db9368.cpe.net.cable.rogers.com
18 778 0.84% 778 1.07% 76 0.01% 326 1.62% 65.75.191.240
19 499 0.54% 120 0.17% 2696 0.35% 46 0.23% 82-46-141-110.cable.ubr03.harb.blueyonder.co.uk
20 457 0.49% 363 0.50% 5413 0.70% 29 0.14% modemcable201.229-203-24.mc.videotron.ca
21 304 0.33% 106 0.15% 10956 1.41% 274 1.36% host-148-244-150-58.block.alestra.net.mx
22 297 0.32% 1 0.00% 185 0.02% 4 0.02% lj2544.inktomisearch.com
23 273 0.29% 214 0.29% 2675 0.34% 12 0.06% ool-182dc6cf.dyn.optonline.net
24 209 0.23% 209 0.29% 5836 0.75% 102 0.51% rs5.slutsandladies.com
25 201 0.22% 201 0.28% 5613 0.72% 26 0.13% c-24-98-173-193.hsd1.ga.comcast.net
26 189 0.20% 171 0.24% 2408 0.31% 17 0.08% 134-146-0-12.shell.com
27 171 0.18% 116 0.16% 1762 0.23% 10 0.05% 80.255.51.3
28 170 0.18% 81 0.11% 2033 0.26% 13 0.06% d8ff6505.cst.lightpath.net
29 170 0.18% 146 0.20% 1635 0.21% 9 0.04% pbr.linkserve.net
30 163 0.18% 64 0.09% 691 0.09% 8 0.04% cosmos.orbits.net

Top 10 of 3002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3737 4.03% 3734 5.14% 104240 13.43% 870 4.31% 209-8-24-125.btnaccess.net
2 2582 2.78% 2582 3.55% 72099 9.29% 136 0.67% 65.254.57.106
3 2394 2.58% 2394 3.29% 66850 8.62% 906 4.49% 132.70-84-142.reverse.theplanet.com
4 3743 4.04% 3743 5.15% 61454 7.92% 1147 5.68% 198-237-180-60.wesd.org
5 1522 1.64% 1522 2.09% 43636 5.62% 336 1.66% ns.crnc.net
6 3086 3.33% 3086 4.25% 35257 4.54% 773 3.83% 63.110.140.28
7 1015 1.09% 1015 1.40% 19182 2.47% 280 1.39% host-83-146-17-76.bulldogdsl.com
8 157 0.17% 136 0.19% 14389 1.85% 151 0.75% 64.237.50.148.choopa.net
9 1205 1.30% 1205 1.66% 13972 1.80% 359 1.78% filter2.bddsl.org
10 2742 2.96% 2742 3.77% 11203 1.44% 42 0.21% pcp08993164pcs.lbanon01.tn.comcast.net

Top 30 of 600 Total Referrers
# Hits Referrer
1 5513 5.95% - (Direct Request)
2 2736 2.95% http://site.reitman.net/
3 1907 2.06% http://cum.gstart.com/
4 1779 1.92% http://www.hallo-haftpflichtversicherung-vergleich.de
5 1778 1.92% http://www.blitz-krankenversicherung-vergleich.de
6 1770 1.91% http://www.hallo-privatekrankenkasse-vergleich.de
7 1560 1.68% http://free.elmag5.com/
8 1515 1.63% http://best.elmag5.com/
9 1502 1.62% http://click.elmag5.com/
10 1457 1.57% http://query.searchinghost.com
11 1377 1.49% http://www.sextapesvideos.com
12 1362 1.47% http://www.sexvideostapes.com
13 1260 1.36% http://www.direktversicherung.servemp3.com
14 1237 1.33% http://go.info-monster.com
15 1102 1.19% http://shittings.com/
16 1083 1.17% http://scatsex.us/
17 1042 1.12% http://rick.qaswert.com
18 891 0.96% http://www.blitz-private-krankenversicherung.de
19 888 0.96% http://www.blitz-autoversicherung.de
20 834 0.90% http://www.blitz-mode.de
21 778 0.84% http://dad-daughter.us/
22 770 0.83% http://za-e.biz/
23 759 0.82% http://www.ecardica.com/buddyicons.asp
24 749 0.81% http://www.ecardica.com/free+ecards.asp
25 698 0.75% http://porno-news.com/
26 698 0.75% http://www.autoversicherungen-direkt.servebeer.com
27 696 0.75% http://www.blitz-datenrettung.de
28 696 0.75% http://www.blitz-festplatten-datenrettung.de
29 695 0.75% http://www.autoversicherungen-direkt.bounceme.net
30 695 0.75% http://www.direktversicherung.no-ip.info

Top 20 of 177 Total Search Strings
# Hits Search String
1 23 8.78% umuahia
2 17 6.49% government college umuahia
3 10 3.82% rest in peace
4 6 2.29% government college in umuahia
5 6 2.29% laz ekwueme
6 3 1.15% biography of governor orji uzor kalu
7 3 1.15% chuma mmeje
8 3 1.15% nigeriamasterweb
9 2 0.76% 1930 to 1939
10 2 0.76% abiriba
11 2 0.76% bidonville
12 2 0.76% biographies of orji uzor kalu
13 2 0.76% chima igwe
14 2 0.76% emeka
15 2 0.76% gcu old boys
16 2 0.76% government college umuahia nigeria
17 2 0.76% governor achike udenwa
18 2 0.76% history of umuahia in abia state
19 2 0.76% holy ghost college owerri
20 2 0.76% kings college lagos

Top 15 of 619 Total User Agents
# Hits User Agent
1 20734 22.36% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7) Gecko
2 14037 15.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 9263 9.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4834 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 3342 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
6 2688 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 2236 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1966 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1508 1.63% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
10 1203 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 937 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 918 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5
13 904 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 856 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 725 0.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)


Generated by Webalizer Version 2.01