Usage Statistics for umuahians.com

Summary Period: February 2005
Generated 02-Mar-2005 02:21 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2005
Total Hits 93865
Total Files 79351
Total Pages 81531
Total Visits 21315
Total KBytes 926081
Total Unique Sites 2689
Total Unique URLs 374
Total Unique Referrers 513
Total Unique User Agents 526
. Avg Max
Hits per Hour 139 6795
Hits per Day 3352 8415
Files per Day 2833 8277
Pages per Day 2911 8051
Visits per Day 761 1840
KBytes per Day 33074 300141
Hits by Response Code
Code 200 - OK 79351
Code 206 - Partial Content 10586
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1762
Code 403 - Forbidden 1
Code 404 - Not Found 2159

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 1222 1.30% 1053 1.33% 530 0.65% 377 1.77% 175 6.51% 17092 1.85%
2 1448 1.54% 1025 1.29% 644 0.79% 423 1.98% 201 7.47% 17216 1.86%
3 778 0.83% 698 0.88% 460 0.56% 383 1.80% 204 7.59% 11037 1.19%
4 3044 3.24% 2841 3.58% 2519 3.09% 954 4.48% 182 6.77% 15242 1.65%
5 4285 4.57% 4109 5.18% 3555 4.36% 1456 6.83% 237 8.81% 33527 3.62%
6 4716 5.02% 4049 5.10% 3999 4.90% 1486 6.97% 226 8.40% 27564 2.98%
7 4247 4.52% 3680 4.64% 3734 4.58% 1335 6.26% 184 6.84% 22805 2.46%
8 3165 3.37% 3104 3.91% 2681 3.29% 1146 5.38% 129 4.80% 28680 3.10%
9 3062 3.26% 2118 2.67% 2861 3.51% 837 3.93% 115 4.28% 10525 1.14%
10 3034 3.23% 2985 3.76% 2713 3.33% 892 4.18% 107 3.98% 6552 0.71%
11 3728 3.97% 2760 3.48% 3364 4.13% 927 4.35% 149 5.54% 9900 1.07%
12 5566 5.93% 5471 6.89% 5176 6.35% 205 0.96% 138 5.13% 8514 0.92%
13 450 0.48% 376 0.47% 309 0.38% 255 1.20% 159 5.91% 3063 0.33%
14 2422 2.58% 2303 2.90% 2079 2.55% 748 3.51% 153 5.69% 16764 1.81%
15 3344 3.56% 2433 3.07% 3092 3.79% 792 3.72% 120 4.46% 5247 0.57%
16 4715 5.02% 4567 5.76% 4308 5.28% 1447 6.79% 192 7.14% 232231 25.08%
17 5515 5.88% 5388 6.79% 4870 5.97% 1840 8.63% 145 5.39% 300141 32.41%
18 5394 5.75% 5329 6.72% 5240 6.43% 624 2.93% 195 7.25% 32431 3.50%
19 830 0.88% 619 0.78% 247 0.30% 165 0.77% 105 3.90% 9768 1.05%
20 1687 1.80% 1574 1.98% 1451 1.78% 702 3.29% 192 7.14% 7419 0.80%
21 5182 5.52% 1535 1.93% 4653 5.71% 505 2.37% 127 4.72% 9220 1.00%
22 1191 1.27% 924 1.16% 587 0.72% 302 1.42% 147 5.47% 15750 1.70%
23 6283 6.69% 6184 7.79% 5841 7.16% 1229 5.77% 117 4.35% 7273 0.79%
24 3420 3.64% 3218 4.06% 2930 3.59% 687 3.22% 125 4.65% 8286 0.89%
25 5023 5.35% 1274 1.61% 4382 5.37% 333 1.56% 190 7.07% 28504 3.08%
26 473 0.50% 316 0.40% 165 0.20% 133 0.62% 109 4.05% 4437 0.48%
27 1226 1.31% 1141 1.44% 1090 1.34% 454 2.13% 128 4.76% 6338 0.68%
28 8415 8.97% 8277 10.43% 8051 9.87% 717 3.36% 289 10.75% 30555 3.30%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 1967 2.10% 60 1697 2.14% 56 1589 1.95% 1436 40207 4.34%
1 239 6710 7.15% 235 6594 8.31% 224 6288 7.71% 1013 28357 3.06%
2 72 2031 2.16% 66 1855 2.34% 43 1219 1.50% 1147 32119 3.47%
3 64 1807 1.93% 57 1616 2.04% 43 1221 1.50% 851 23822 2.57%
4 71 1990 2.12% 64 1818 2.29% 48 1350 1.66% 1201 33637 3.63%
5 207 5811 6.19% 202 5678 7.16% 192 5387 6.61% 1311 36715 3.96%
6 98 2749 2.93% 66 1866 2.35% 85 2384 2.92% 1789 50091 5.41%
7 203 5692 6.06% 95 2667 3.36% 176 4940 6.06% 2607 72989 7.88%
8 120 3387 3.61% 113 3177 4.00% 95 2682 3.29% 2101 58830 6.35%
9 110 3089 3.29% 97 2716 3.42% 78 2210 2.71% 1243 34805 3.76%
10 230 6440 6.86% 101 2830 3.57% 193 5412 6.64% 966 27059 2.92%
11 118 3305 3.52% 111 3121 3.93% 91 2565 3.15% 1306 36559 3.95%
12 94 2633 2.81% 89 2511 3.16% 76 2147 2.63% 871 24389 2.63%
13 108 3051 3.25% 97 2720 3.43% 94 2658 3.26% 1397 39126 4.22%
14 146 4095 4.36% 80 2246 2.83% 133 3747 4.60% 1575 44087 4.76%
15 146 4095 4.36% 106 2978 3.75% 121 3399 4.17% 1530 42846 4.63%
16 131 3668 3.91% 126 3537 4.46% 113 3176 3.90% 1071 29991 3.24%
17 145 4064 4.33% 137 3859 4.86% 131 3687 4.52% 1040 29111 3.14%
18 135 3792 4.04% 125 3508 4.42% 127 3582 4.39% 1238 34673 3.74%
19 152 4274 4.55% 134 3775 4.76% 137 3847 4.72% 1332 37295 4.03%
20 116 3271 3.48% 113 3187 4.02% 113 3169 3.89% 1203 33670 3.64%
21 354 9927 10.58% 351 9848 12.41% 342 9581 11.75% 1504 42111 4.55%
22 112 3150 3.36% 109 3055 3.85% 100 2815 3.45% 1518 42507 4.59%
23 102 2867 3.05% 89 2492 3.14% 88 2476 3.04% 1824 51085 5.52%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 47112 50.19% 193636 20.91% /
2 15721 16.75% 1703 0.18% /stats/
3 7100 7.56% 2047 0.22% /stats/usage_200501.html
4 5316 5.66% 536501 57.93% /stats/usage_200502.html
5 3422 3.65% 1586 0.17% /stats/usage_200412.html
6 310 0.33% 70623 7.63% /4mbebe/logo cut out.jpg
7 309 0.33% 270 0.03% /images/hist1.gif
8 275 0.29% 231 0.02% /images/staff1.gif
9 274 0.29% 2701 0.29% /images/ChiweteluC.jpg
10 264 0.28% 230 0.02% /images/act1.gif
11 263 0.28% 235 0.03% /images/who1.gif
12 261 0.28% 232 0.03% /images/direct1.gif
13 258 0.27% 228 0.02% /images/class1.gif
14 258 0.27% 1233 0.13% /images/news.gif
15 256 0.27% 227 0.02% /images/web1.gif
16 249 0.27% 224 0.02% /images/announ1.gif
17 247 0.26% 173 0.02% /images/blank.gif
18 247 0.26% 225 0.02% /images/umu1.gif
19 246 0.26% 2501 0.27% /images/charles.jpg
20 244 0.26% 1069 0.12% /images/click.gif
21 237 0.25% 704 0.08% /images/sub.gif
22 233 0.25% 179 0.02% /images/back3.gif
23 229 0.24% 193 0.02% /images/obit1.gif
24 225 0.24% 2020 0.22% /sub'p'images/achebeclr.jpg
25 222 0.24% 3189 0.34% /images/1asp080.gif
26 208 0.22% 213 0.02% /images/t_blank.gif
27 205 0.22% 178 0.02% /images/direct2.gif
28 204 0.22% 3659 0.40% /images/email.gif
29 202 0.22% 167 0.02% /images/hist2.gif
30 202 0.22% 175 0.02% /images/web2.gif

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 5316 5.66% 536501 57.93% /stats/usage_200502.html
2 47112 50.19% 193636 20.91% /
3 310 0.33% 70623 7.63% /4mbebe/logo cut out.jpg
4 89 0.09% 30166 3.26% /5mbebe/ndubisiagwu.jpg
5 67 0.07% 4968 0.54% /5mbebe/flower.jpg
6 63 0.07% 3944 0.43% /ObituaryMbebe/Grave3.jpg
7 204 0.22% 3659 0.40% /images/email.gif
8 222 0.24% 3189 0.34% /images/1asp080.gif
9 28 0.03% 2925 0.32% /stats/usage_200411.html
10 274 0.29% 2701 0.29% /images/ChiweteluC.jpg

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 47112 50.19% 16731 80.06% /
2 5316 5.66% 1912 9.15% /stats/usage_200502.html
3 15721 16.75% 247 1.18% /stats/
4 3422 3.65% 175 0.84% /stats/usage_200412.html
5 11 0.01% 116 0.56% /stats/usage_200211.html
6 7100 7.56% 106 0.51% /stats/usage_200501.html
7 68 0.07% 54 0.26% /history.html
8 55 0.06% 53 0.25% /1977.html
9 75 0.08% 49 0.23% /umuahia.html
10 54 0.06% 46 0.22% /ObituaryFolder/DrJOkezie2.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 47112 50.19% 16658 79.81% /
2 5316 5.66% 1905 9.13% /stats/usage_200502.html
3 15721 16.75% 238 1.14% /stats/
4 3422 3.65% 176 0.84% /stats/usage_200412.html
5 11 0.01% 118 0.57% /stats/usage_200211.html
6 7100 7.56% 107 0.51% /stats/usage_200501.html
7 68 0.07% 60 0.29% /history.html
8 55 0.06% 54 0.26% /1977.html
9 54 0.06% 50 0.24% /ObituaryFolder/DrJOkezie2.html
10 57 0.06% 40 0.19% /registr.html

Top 30 of 2689 Total Sites
# Hits Files KBytes Visits Hostname
1 25602 27.28% 25602 32.26% 0 0.00% 8014 37.60% 84.19.161.239
2 10548 11.24% 10548 13.29% 0 0.00% 110 0.52% sys56.3fn.net
3 10480 11.16% 10480 13.21% 0 0.00% 246 1.15% 87.69-93-221.reverse.theplanet.com
4 8428 8.98% 8428 10.62% 28 0.00% 1638 7.68% 69.31.133.180
5 5143 5.48% 5143 6.48% 0 0.00% 113 0.53% 106.67-19-98.reverse.theplanet.com
6 5053 5.38% 5053 6.37% 517890 55.92% 1667 7.82% sys106.3fn.net
7 1894 2.02% 1894 2.39% 53428 5.77% 343 1.61% ns.crnc.net
8 1149 1.22% 1149 1.45% 0 0.00% 398 1.87% ipx10552.ipxserver.de
9 862 0.92% 861 1.09% 433 0.05% 183 0.86% 62.26.245.82
10 599 0.64% 599 0.75% 2681 0.29% 254 1.19% 168.37.253.30
11 575 0.61% 575 0.72% 56 0.01% 209 0.98% proxyche08.or3.marketscore.com
12 563 0.60% 563 0.71% 17379 1.88% 246 1.15% deal.pl
13 464 0.49% 432 0.54% 7815 0.84% 56 0.26% ppp-203.144.143.7.revip.asianet.co.th
14 438 0.47% 400 0.50% 7141 0.77% 58 0.27% ppp-203.144.143.6.revip.asianet.co.th
15 333 0.35% 213 0.27% 5081 0.55% 10 0.05% efc437012.adm.dcccd.edu
16 317 0.34% 230 0.29% 1090 0.12% 8 0.04% 67.132.203.218
17 220 0.23% 160 0.20% 2055 0.22% 9 0.04% 212.127.5.202
18 209 0.22% 209 0.26% 4384 0.47% 98 0.46% 193.188.105.16
19 209 0.22% 108 0.14% 1993 0.22% 10 0.05% 69.71.150.194
20 205 0.22% 63 0.08% 665 0.07% 11 0.05% 204.57.209.49
21 198 0.21% 63 0.08% 552 0.06% 7 0.03% 138.238.203.29
22 175 0.19% 122 0.15% 1473 0.16% 10 0.05% 213.255.219.102
23 172 0.18% 98 0.12% 7796 0.84% 141 0.66% host-148-244-150-58.block.alestra.net.mx
24 170 0.18% 1 0.00% 160 0.02% 1 0.00% lj2544.inktomisearch.com
25 157 0.17% 153 0.19% 1435 0.15% 4 0.02% 199.107.67.113
26 156 0.17% 81 0.10% 534 0.06% 2 0.01% s010600095b30bd57.cg.shawcable.net
27 150 0.16% 150 0.19% 56 0.01% 25 0.12% 84-45-128-76.no-dns-yet.enta.net
28 147 0.16% 147 0.19% 2541 0.27% 74 0.35% 193.188.105.17
29 142 0.15% 95 0.12% 1612 0.17% 6 0.03% 134-146-0-12.shell.com
30 139 0.15% 135 0.17% 2057 0.22% 4 0.02% 195-44-170-41.metrong.com

Top 10 of 2689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5053 5.38% 5053 6.37% 517890 55.92% 1667 7.82% sys106.3fn.net
2 1894 2.02% 1894 2.39% 53428 5.77% 343 1.61% ns.crnc.net
3 563 0.60% 563 0.71% 17379 1.88% 246 1.15% deal.pl
4 92 0.10% 92 0.12% 9022 0.97% 92 0.43% 64.237.50.148.choopa.net
5 464 0.49% 432 0.54% 7815 0.84% 56 0.26% ppp-203.144.143.7.revip.asianet.co.th
6 172 0.18% 98 0.12% 7796 0.84% 141 0.66% host-148-244-150-58.block.alestra.net.mx
7 438 0.47% 400 0.50% 7141 0.77% 58 0.27% ppp-203.144.143.6.revip.asianet.co.th
8 333 0.35% 213 0.27% 5081 0.55% 10 0.05% efc437012.adm.dcccd.edu
9 209 0.22% 209 0.26% 4384 0.47% 98 0.46% 193.188.105.16
10 36 0.04% 36 0.05% 3645 0.39% 36 0.17% 66.199.253.34

Top 30 of 513 Total Referrers
# Hits Referrer
1 4425 4.71% - (Direct Request)
2 2083 2.22% http://www.krankenversicherung-krolinski.de
3 2051 2.19% http://www.blitz-versicherungsvergleich.de
4 1780 1.90% http://www.hallo-online-versicherungsvergleich.de
5 1685 1.80% http://www.mopedversicherung.dyndns.biz
6 1643 1.75% http://www.bundesknappschaft.dyndns.biz
7 1382 1.47% http://sex-kontakte.hooya.org/
8 1356 1.44% http://ciberia.ya.com/storiespics13/
9 1355 1.44% http://www.sexkontakte.home.ro/
10 1344 1.43% http://storiespics.filthserver.com/
11 1343 1.43% http://storiespics.w.interia.pl/
12 1336 1.42% http://www.kontakte.friko.pl/
13 1297 1.38% http://www.versicherungscheck.sytes.net
14 1263 1.35% http://www.versicherungstarif.dyndns.info
15 1235 1.32% http://www.luebeck-versicherung.de
16 1084 1.15% http://www.rollerversicherung.dyndns.biz
17 999 1.06% http://www.altersvorsorge.dyndns.biz
18 908 0.97% http://pussy.dataseeq.com/
19 859 0.92% http://equis.ya.com/achtung-x/
20 852 0.91% http://www.terra.es/personal2/alania113/
21 848 0.90% http://rapestoriespics.filthserver.com/
22 843 0.90% http://www.mopedversicherung.sytes.net
23 842 0.90% http://www.angelfire.com/ab8/storiespics/
24 826 0.88% http://members.fortunecity.de/kontakte1/
25 791 0.84% http://bigtits.flnet.org/
26 725 0.77% http://www.rollerversicherung.sytes.net
27 682 0.73% http://tgp.free.rom.by/
28 661 0.70% http://homepage.free.rom.by/
29 656 0.70% http://www.versicherungstarif.dyndns.tv
30 649 0.69% http://www.versicherungskennzeichen.sytes.net

Top 20 of 152 Total Search Strings
# Hits Search String
1 78 25.66% inces incest ncest
2 23 7.57% umuahia
3 7 2.30% government college umuahia
4 5 1.64% rest in peace
5 5 1.64% school anthem
6 4 1.32% chief charles o. okereke
7 4 1.32% cite soleil
8 4 1.32% okezie
9 4 1.32% www.umuahians.com
10 3 0.99% academic achievements
11 3 0.99% chinua achebe
12 3 0.99% chinua achebe- government
13 3 0.99% elechi amadi
14 3 0.99% government college in umuahia
15 2 0.66% 414-442-5133
16 2 0.66% alferd noble
17 2 0.66% ambassador daye dagogo obunge
18 2 0.66% charles o. okereke
19 2 0.66% chuma mmeje
20 2 0.66% dr. ezenwa

Top 15 of 526 Total User Agents
# Hits User Agent
1 26755 28.50% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7) Gecko
2 26250 27.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 9082 9.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 5053 5.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
5 2411 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1896 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1887 2.01% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
8 1321 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1266 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1248 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 1220 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 1086 1.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 922 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 635 0.68% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 565 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd


Generated by Webalizer Version 2.01