Usage Statistics for umuahians.com

Summary Period: January 2005
Generated 02-Feb-2005 02:56 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2005
Total Hits 42805
Total Files 33659
Total Pages 30956
Total Visits 14671
Total KBytes 424834
Total Unique Sites 2415
Total Unique URLs 418
Total Unique Referrers 349
Total Unique User Agents 400
. Avg Max
Hits per Hour 57 1831
Hits per Day 1380 6230
Files per Day 1085 5718
Pages per Day 998 6067
Visits per Day 473 1910
KBytes per Day 13704 37788
Hits by Response Code
Code 200 - OK 33659
Code 206 - Partial Content 912
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1750
Code 403 - Forbidden 10
Code 404 - Not Found 6467

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 761 1.78% 600 1.78% 311 1.00% 190 1.30% 109 4.51% 16865 3.97%
2 730 1.71% 535 1.59% 166 0.54% 126 0.86% 123 5.09% 9800 2.31%
3 458 1.07% 391 1.16% 303 0.98% 123 0.84% 89 3.69% 9071 2.14%
4 1139 2.66% 1006 2.99% 708 2.29% 208 1.42% 82 3.40% 9438 2.22%
5 1024 2.39% 899 2.67% 739 2.39% 224 1.53% 109 4.51% 7377 1.74%
6 1295 3.03% 1138 3.38% 932 3.01% 364 2.48% 175 7.25% 12602 2.97%
7 1131 2.64% 1002 2.98% 569 1.84% 328 2.24% 158 6.54% 14388 3.39%
8 515 1.20% 464 1.38% 306 0.99% 205 1.40% 99 4.10% 10700 2.52%
9 1260 2.94% 470 1.40% 1079 3.49% 754 5.14% 206 8.53% 10807 2.54%
10 1193 2.79% 581 1.73% 775 2.50% 638 4.35% 253 10.48% 11306 2.66%
11 1102 2.57% 934 2.77% 327 1.06% 297 2.02% 210 8.70% 19435 4.57%
12 841 1.96% 587 1.74% 489 1.58% 430 2.93% 206 8.53% 9572 2.25%
13 1021 2.39% 818 2.43% 429 1.39% 374 2.55% 191 7.91% 13109 3.09%
14 2662 6.22% 2402 7.14% 2266 7.32% 507 3.46% 213 8.82% 19209 4.52%
15 1179 2.75% 1037 3.08% 642 2.07% 381 2.60% 221 9.15% 14700 3.46%
16 1206 2.82% 866 2.57% 893 2.88% 667 4.55% 257 10.64% 18087 4.26%
17 956 2.23% 597 1.77% 488 1.58% 423 2.88% 213 8.82% 12106 2.85%
18 1092 2.55% 689 2.05% 379 1.22% 307 2.09% 166 6.87% 9421 2.22%
19 712 1.66% 480 1.43% 205 0.66% 147 1.00% 114 4.72% 9498 2.24%
20 498 1.16% 188 0.56% 213 0.69% 187 1.27% 92 3.81% 3553 0.84%
21 660 1.54% 344 1.02% 494 1.60% 387 2.64% 238 9.86% 8362 1.97%
22 1128 2.64% 746 2.22% 840 2.71% 564 3.84% 184 7.62% 22423 5.28%
23 1634 3.82% 1331 3.95% 1435 4.64% 686 4.68% 134 5.55% 8555 2.01%
24 990 2.31% 524 1.56% 679 2.19% 268 1.83% 93 3.85% 22920 5.39%
25 1150 2.69% 520 1.54% 648 2.09% 357 2.43% 153 6.34% 9423 2.22%
26 734 1.71% 308 0.92% 447 1.44% 229 1.56% 93 3.85% 5557 1.31%
27 738 1.72% 540 1.60% 407 1.31% 211 1.44% 108 4.47% 10129 2.38%
28 883 2.06% 564 1.68% 532 1.72% 395 2.69% 195 8.07% 9404 2.21%
29 6230 14.55% 5718 16.99% 6067 19.60% 1733 11.81% 239 9.90% 18469 4.35%
30 5988 13.99% 5657 16.81% 5660 18.28% 1910 13.02% 289 11.97% 30758 7.24%
31 1895 4.43% 1723 5.12% 1528 4.94% 1069 7.29% 246 10.19% 37788 8.89%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1736 4.06% 47 1459 4.33% 44 1393 4.50% 418 12955 3.05%
1 47 1470 3.43% 37 1167 3.47% 29 923 2.98% 482 14933 3.51%
2 63 1975 4.61% 51 1591 4.73% 38 1198 3.87% 659 20428 4.81%
3 53 1661 3.88% 41 1295 3.85% 39 1213 3.92% 657 20364 4.79%
4 54 1685 3.94% 44 1388 4.12% 35 1093 3.53% 507 15723 3.70%
5 56 1740 4.06% 38 1183 3.51% 41 1286 4.15% 484 15003 3.53%
6 56 1750 4.09% 45 1416 4.21% 40 1264 4.08% 520 16114 3.79%
7 59 1845 4.31% 46 1444 4.29% 33 1042 3.37% 737 22860 5.38%
8 67 2102 4.91% 47 1468 4.36% 43 1354 4.37% 631 19564 4.60%
9 69 2169 5.07% 51 1586 4.71% 41 1277 4.13% 608 18856 4.44%
10 63 1964 4.59% 51 1598 4.75% 43 1343 4.34% 666 20647 4.86%
11 72 2235 5.22% 58 1816 5.40% 47 1459 4.71% 607 18815 4.43%
12 47 1486 3.47% 36 1144 3.40% 34 1080 3.49% 544 16859 3.97%
13 63 1956 4.57% 49 1538 4.57% 47 1465 4.73% 540 16749 3.94%
14 49 1531 3.58% 38 1197 3.56% 37 1166 3.77% 590 18303 4.31%
15 51 1581 3.69% 39 1234 3.67% 42 1326 4.28% 614 19024 4.48%
16 51 1584 3.70% 42 1323 3.93% 41 1288 4.16% 568 17596 4.14%
17 73 2285 5.34% 52 1614 4.80% 59 1841 5.95% 588 18242 4.29%
18 42 1307 3.05% 32 1000 2.97% 32 999 3.23% 422 13095 3.08%
19 48 1508 3.52% 35 1113 3.31% 33 1033 3.34% 473 14675 3.45%
20 42 1320 3.08% 31 975 2.90% 33 1024 3.31% 419 13000 3.06%
21 48 1502 3.51% 39 1235 3.67% 34 1073 3.47% 606 18792 4.42%
22 44 1373 3.21% 34 1072 3.18% 32 998 3.22% 693 21472 5.05%
23 98 3040 7.10% 90 2803 8.33% 90 2818 9.10% 670 20767 4.89%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 20211 47.22% 186146 43.82% /
2 995 2.32% 4906 1.15% /stats/usage_200412.html
3 560 1.31% 9311 2.19% /ObituaryMbebe/HonouredDead.gif
4 289 0.68% 67096 15.79% /4mbebe/logo cut out.jpg
5 275 0.64% 2859 0.67% /images/charles.jpg
6 258 0.60% 227 0.05% /images/hist1.gif
7 254 0.59% 226 0.05% /images/direct1.gif
8 253 0.59% 757 0.18% /images/sub.gif
9 251 0.59% 223 0.05% /images/act1.gif
10 250 0.58% 227 0.05% /images/class1.gif
11 248 0.58% 2410 0.57% /images/ChiweteluC.jpg
12 247 0.58% 220 0.05% /images/web1.gif
13 246 0.57% 1171 0.28% /images/news.gif
14 246 0.57% 211 0.05% /images/staff1.gif
15 244 0.57% 1069 0.25% /images/click.gif
16 242 0.57% 222 0.05% /images/announ1.gif
17 242 0.57% 189 0.04% /images/back3.gif
18 242 0.57% 629 0.15% /news.html
19 236 0.55% 210 0.05% /images/obit1.gif
20 234 0.55% 4354 1.02% /images/email.gif
21 232 0.54% 2127 0.50% /sub'p'images/achebeclr.jpg
22 231 0.54% 165 0.04% /images/blank.gif
23 227 0.53% 207 0.05% /images/who1.gif
24 226 0.53% 3222 0.76% /images/1asp080.gif
25 226 0.53% 213 0.05% /images/umu1.gif
26 224 0.52% 740 0.17% /4mbebe/ribbon.jpg
27 188 0.44% 3447 0.81% http://www.umuahians.com/stats/usage_200412.html
28 175 0.41% 151 0.04% /images/web2.gif
29 174 0.41% 147 0.03% /images/hist2.gif
30 173 0.40% 149 0.04% /images/direct2.gif

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 20211 47.22% 186146 43.82% /
2 289 0.68% 67096 15.79% /4mbebe/logo cut out.jpg
3 67 0.16% 27526 6.48% /5mbebe/ndubisiagwu.jpg
4 101 0.24% 10790 2.54% /stats/usage_200501.html
5 560 1.31% 9311 2.19% /ObituaryMbebe/HonouredDead.gif
6 995 2.32% 4906 1.15% /stats/usage_200412.html
7 234 0.55% 4354 1.02% /images/email.gif
8 61 0.14% 4313 1.02% /5mbebe/flower.jpg
9 22 0.05% 3630 0.85% /stats/usage_200007.html
10 188 0.44% 3447 0.81% http://www.umuahians.com/stats/usage_200412.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 20211 47.22% 8283 57.76% /
2 12 0.03% 3720 25.94% /stats/usage_200211.html
3 995 2.32% 189 1.32% /stats/usage_200412.html
4 188 0.44% 187 1.30% http://www.umuahians.com/stats/usage_200412.html
5 101 0.24% 82 0.57% /stats/usage_200501.html
6 66 0.15% 64 0.45% /1977.html
7 170 0.40% 50 0.35% /umuahia.html
8 156 0.36% 45 0.31% /FindThem.html
9 144 0.34% 44 0.31% /registr.html
10 50 0.12% 43 0.30% /historybyiwedi.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 20211 47.22% 8207 57.41% /
2 12 0.03% 3721 26.03% /stats/usage_200211.html
3 995 2.32% 192 1.34% /stats/usage_200412.html
4 188 0.44% 187 1.31% http://www.umuahians.com/stats/usage_200412.html
5 101 0.24% 75 0.52% /stats/usage_200501.html
6 66 0.15% 64 0.45% /1977.html
7 156 0.36% 49 0.34% /FindThem.html
8 156 0.36% 46 0.32% /PassWordDrtry.html
9 170 0.40% 42 0.29% /umuahia.html
10 50 0.12% 40 0.28% /historybyiwedi.html

Top 30 of 2415 Total Sites
# Hits Files KBytes Visits Hostname
1 9947 23.24% 9947 29.55% 0 0.00% 2213 15.08% 66.55.149.35.choopa.net
2 2059 4.81% 2059 6.12% 9765 2.30% 121 0.82% 68.142.141.220
3 968 2.26% 968 2.88% 1 0.00% 116 0.79% colo-69-31-82-202.pilosoft.com
4 878 2.05% 878 2.61% 1 0.00% 122 0.83% 66.250.131.50
5 855 2.00% 855 2.54% 0 0.00% 116 0.79% 87.69-93-221.reverse.theplanet.com
6 810 1.89% 802 2.38% 15405 3.63% 368 2.51% 38.113.204.238.svwh.net
7 438 1.02% 378 1.12% 6955 1.64% 18 0.12% orange-pl.nplhub.net
8 386 0.90% 222 0.66% 7582 1.78% 123 0.84% 8-9745.san2.attens.net
9 357 0.83% 357 1.06% 9857 2.32% 179 1.22% host-148-244-150-58.block.alestra.net.mx
10 304 0.71% 95 0.28% 744 0.18% 6 0.04% s010600095b30bd57.cg.shawcable.net
11 303 0.71% 246 0.73% 6129 1.44% 29 0.20% splash195.drizzle.com
12 291 0.68% 291 0.86% 8126 1.91% 119 0.81% filter.dcdi.net
13 289 0.68% 0 0.00% 136 0.03% 215 1.47% 65.39.227.110
14 284 0.66% 270 0.80% 7538 1.77% 29 0.20% ppp-203.144.143.7.revip.asianet.co.th
15 274 0.64% 182 0.54% 1822 0.43% 7 0.05% 193.220.64.101
16 270 0.63% 0 0.00% 129 0.03% 170 1.16% 217.168.128.133
17 265 0.62% 265 0.79% 5250 1.24% 93 0.63% h-68-166-130-121.lsanca54.covad.net
18 249 0.58% 234 0.70% 6168 1.45% 25 0.17% ppp-203.144.143.6.revip.asianet.co.th
19 230 0.54% 210 0.62% 1230 0.29% 10 0.07% 163.28.33.226
20 223 0.52% 223 0.66% 4216 0.99% 122 0.83% 193.188.105.16
21 221 0.52% 221 0.66% 4161 0.98% 121 0.82% 193.188.105.17
22 204 0.48% 0 0.00% 40 0.01% 1 0.01% lj2589.inktomisearch.com
23 193 0.45% 183 0.54% 2675 0.63% 6 0.04% 67.132.203.218
24 188 0.44% 188 0.56% 3447 0.81% 187 1.27% 69-50-191-130.esthost.com
25 178 0.42% 133 0.40% 1191 0.28% 6 0.04% 63.113.199.109
26 176 0.41% 176 0.52% 3155 0.74% 114 0.78% 193.251.169.174
27 164 0.38% 164 0.49% 3511 0.83% 0 0.00% h65143.upc-h.chello.nl
28 164 0.38% 69 0.20% 1381 0.33% 9 0.06% host81-155-188-242.range81-155.btcentralplus.com
29 150 0.35% 150 0.45% 4189 0.99% 11 0.07% p508ab140.dip.t-dialin.net
30 145 0.34% 55 0.16% 530 0.12% 6 0.04% pc089142.phil-halls.liv.ac.uk

Top 10 of 2415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 810 1.89% 802 2.38% 15405 3.63% 368 2.51% 38.113.204.238.svwh.net
2 110 0.26% 95 0.28% 10677 2.51% 23 0.16% 207.31.251.140
3 357 0.83% 357 1.06% 9857 2.32% 179 1.22% host-148-244-150-58.block.alestra.net.mx
4 2059 4.81% 2059 6.12% 9765 2.30% 121 0.82% 68.142.141.220
5 291 0.68% 291 0.86% 8126 1.91% 119 0.81% filter.dcdi.net
6 386 0.90% 222 0.66% 7582 1.78% 123 0.84% 8-9745.san2.attens.net
7 284 0.66% 270 0.80% 7538 1.77% 29 0.20% ppp-203.144.143.7.revip.asianet.co.th
8 438 1.02% 378 1.12% 6955 1.64% 18 0.12% orange-pl.nplhub.net
9 111 0.26% 107 0.32% 6322 1.49% 7 0.05% adsl-19-86-243.asm.bellsouth.net
10 249 0.58% 234 0.70% 6168 1.45% 25 0.17% ppp-203.144.143.6.revip.asianet.co.th

Top 30 of 349 Total Referrers
# Hits Referrer
1 11146 26.04% - (Direct Request)
2 734 1.71% http://www1.homeunix.org/
3 500 1.17% http://commercial-mortgages.go.ro/
4 500 1.17% http://hotel-reservations.go.ro/
5 500 1.17% http://mortgage-lead-generation.go.ro/
6 500 1.17% http://mortgage-refinance-loans.go.ro/
7 500 1.17% http://nyc-hotels.go.ro/
8 499 1.17% http://mortgage-company.go.ro/
9 499 1.17% http://refinance-mortgage-loans.go.ro/
10 498 1.16% http://bangkok-hotels.go.ro/
11 497 1.16% http://bad-credit-mortgage.go.ro/
12 497 1.16% http://cancun-hotels.go.ro/
13 497 1.16% http://commercial-mortgage.go.ro/
14 497 1.16% http://http://orlando-hotels.go.ro/
15 497 1.16% http://lowest-mortgage-rate.go.ro/
16 497 1.16% http://mortgage-information.go.ro/
17 496 1.16% http://discount-hotel.go.ro/
18 496 1.16% http://hotel-discounts.go.ro/
19 496 1.16% http://mortgage-companies.go.ro/
20 495 1.16% http://hotels1.go.ro/
21 493 1.15% http://lowest-mortgage-rates.go.ro/
22 493 1.15% http://online-levitra.org/
23 452 1.06% http://unlimited.eclub.lv/
24 441 1.03% http://round.100free.com/
25 362 0.85% http://www.daddyswhores.net/
26 349 0.82% http://www.black-white.us/incest
27 324 0.76% http://magiclinks.home.ro/
28 319 0.75% http://incest-stories.autosearch.cc/
29 282 0.66% http://www.www-swingers.info/434/
30 265 0.62% http://www.sex-resorts.info/760/

Top 20 of 120 Total Search Strings
# Hits Search String
1 76 29.69% inces incest ncest
2 19 7.42% african anthem
3 7 2.73% umuahia
4 5 1.95% rest in peace
5 5 1.95% umuahians
6 4 1.56% government college umuahia
7 4 1.56% ohaeri
8 4 1.56% umuahians.com
9 3 1.17% iwedi ojinmah
10 3 1.17% www.umuahians.com
11 2 0.78% bidonville
12 2 0.78% chima igwe
13 2 0.78% chima uko igwe
14 2 0.78% cite soleil
15 2 0.78% ezenwa
16 2 0.78% government college in umuahia.
17 2 0.78% ibeku egwu asaah association
18 2 0.78% ike onyirimba
19 2 0.78% joj
20 2 0.78% nigeria's richest ladies

Top 15 of 400 Total User Agents
# Hits User Agent
1 10515 24.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 3049 7.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 2061 4.81% Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0)
4 1841 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1785 4.17% LWP::Simple/5.803
6 1626 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1372 3.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1266 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1103 2.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 1002 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 849 1.98% LWP::Simple/5.65
12 552 1.29% LWP::Simple/5.79
13 547 1.28% Mozilla/3.01 (compatible;)
14 532 1.24% Mozilla/4.0
15 451 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1


Generated by Webalizer Version 2.01